Tuition
Tuition
Full year tuition will be broken into two payments. You will be billed once in August and again in December. If you need assistance with a payment plan, please contact us for monthly or quarterly payment options.
10% of annual tuition is due at the time of registration, along with the $35 per family registration fee. This is non-refundable.
WEAD 2026 - 2027 Tuition Table
To calculate your tuition, sum the tuition for all of your classes combined. Then use the multi-class discount table to deduct the appropriate percentage from your total.| Length of Class | Annual Tuition | Two Semester Payments of | Monthly Payments of |
|---|---|---|---|
| .75 hour | $815 | $407.50 | $91 |
| 1.0 hour | $925 | $462.50 | $103 |
| 1.25 hours | $975 | $487.50 | $108 |
| 1.50 hours | $1,025 | $512.50 | $114 |
| 1.75 hours | $1,075 | $537.50 | $119 |
Multi-Class Discount Table
Use this table to determine what percentage you should deduct from your tuition total.| Total number of classes | Percentage discounted from total |
|---|---|
| 2 classes | 10% |
| 3 classes | 20% |
| 4 classes | 25% |
| 5 classes | 33% |
| 6 classes | 38% |
| 7 classes | 45% |
| 8 classes | 51% |
| 9+ classes | 56% |
